Listen to the Latest Episode
Ben's Country Music Show – Week of 2nd November 2026 - Listen Again: The Long Road Festival 2026
The UK Country Music Airplay and Albums Charts showcase the nation’s most popular country artists and songs, reflecting the growing influence of the genre across the UK.
Compiled weekly, the UK Country Airplay Chart—launched in 2024 in partnership with Radiomonitor and the Country Music Association UK—tracks the most-played country songs across major stations. It highlights the tracks making the biggest impact on UK radio and gives fans and industry professionals a clear view of what’s resonating nationwide. Alongside it, the Official UK Country Albums Chart, published by the Official Charts Company, ranks the top-selling country albums based on physical and digital sales.
Below you’ll find the UK Country Airplay Chart, listing the top songs on UK country radio each week.
| Position | Title | Artist | Last Week | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | Take Me Back (Leave Me There) | Cody Johnson | 1 | 1 | 8 |
| 2 | 902180 | Tyler Hubbard | 5 | 2 | 14 |
| 3 | Mess | Jordan Davis | 2 | 2 | 8 |
| 4 | Jaded | Koe Wetzel & Ella Langley | 6 | 1 | 12 |
| 5 | 82 Chevy | Dasha | 11 | 5 | 5 |
| 6 | Kicked Out Of Bars | Josh Ross | 4 | 3 | 12 |
| 7 | Overrated | Warren Zeiders feat. Bellah Mae | 21 | 7 | 3 |
| 8 | Lean In, Kiss Me | STELLA LEFTY | 22 | 8 | 6 |
| 9 | Boston | STELLA LEFTY | 9 | 1 | 29 |
| 10 | Who Told You That | Tucker Wetmore | 7 | 3 | 17 |
| 11 | Kinda Love It | Lainey Wilson | 12 | 7 | 4 |
| 12 | Last Thing You Need | Morgan Wallen | 16 | 12 | 6 |
| 13 | Good Girls & Cowgirls | Zach Top | 8 | 6 | 10 |
| 14 | Snakeskin Boots | Miranda Lambert With Ella Langley | 3 | 2 | 5 |
| 15 | Cowgirl | Shaboozey | 15 | 1 | 16 |
| 16 | Nothin' Better To Do | Carter Faith with Wyatt Flores | 13 | 3 | 15 |
| 17 | Medicine | Megan Moroney | 20 | 14 | 28 |
| 18 | One That Got Away | Gareth | 14 | 2 | 12 |
| 19 | That's Just Me | Riley Green | 23 | 6 | 9 |
| 20 | Phone, Keys, Wallet | Lainey Wilson & John Mayer | 10 | 1 | 22 |
| 21 | Choosin' Texas | Ella Langley | 29 | 1 | 55 |
| 22 | If You're Lucky | Chris Young & Breland | 17 | 15 | 18 |
| 23 | Diesel & Dirt | Drew Baldridge | 34 | 23 | 5 |
| 24 | Hands Up | Jelly Roll | 26 | 7 | 19 |
| 25 | Want For Nothing | Cameron Whitcomb | 30 | 25 | 3 |
| 26 | Marry You Again | Dan + Shay | 24 | 12 | 16 |
| 27 | Done For | Max McNown | 40 | 2 | 23 |
| 28 | Beer Wants Me | Ryan And Rory | 18 | 18 | 9 |
| 29 | Empty Words | Corey Kent | 32 | 29 | 17 |
| 30 | Rethink Some Things | Luke Combs | 27 | 2 | 31 |
| 31 | Same Circus | Carly Pearce | 31 | 31 | 3 |
| 32 | Lies | Zach Bryan feat. Lana Del Rey | 25 | 25 | 2 |
| 33 | Way To Go | Zach John King feat. Brooks & Dunn | 37 | 24 | 11 |
| 34 | I Knew It, I Knew You | Taylor Swift | 48 | 2 | 20 |
| 35 | Home Run | Matt Wills & Ellie Hider | 59 | 35 | 2 |
| 36 | Mexico Honey | Kacey Musgraves | 0 | 36 | 6 |
| 37 | Dirty Rosie | Shania Twain | 33 | 4 | 25 |
| 38 | Loving Life Again | Ella Langley | 35 | 35 | 5 |
| 39 | Ten To Midnight | Ashley McBryde | 41 | 39 | 4 |
| 40 | I'm Sorry But I Love You | Waylon Wyatt feat. Carter Faith | 45 | 40 | 2 |
Below you’ll find the UK Country Albums Chart, listing the top country albums in the UK each week.
| Position | Album | Artist | LW | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | Dandelion | Ella Langley | 2 | 1 | 30 |
| 2 | Doin' Alright | Nathan Carter | 1 | 1 | 3 |
| 3 | Watertown | Brothers Osborne | 4 | 3 | 2 |
| 4 | Hungover | Ella Langley | 3 | 1 | 6 |
| 5 | Long Way Home | Stella Lefty | 15 | 4 | 10 |
| 6 | Thrasher | Brandon Flowers | 5 | 1 | 11 |
| 7 | Little Miss Twain | Shania Twain | 17 | 1 | 15 |
| 8 | The Way I Am | Luke Combs | 7 | 1 | 33 |
| 9 | With Heaven On Top | Zach Bryan | 8 | 1 | 36 |
| 10 | Traveller | Chris Stapleton | 9 | 1 | 384 |
| 11 | Middle Of Nowhere | Kacey Musgraves | 10 | 1 | 27 |
| 12 | Zach Bryan | Zach Bryan | 14 | 1 | 162 |
| 13 | Bonfire | Shires | 18 | 1 | 18 |
| 14 | Crisco | Miranda Lambert | 13 | 2 | 5 |
| 15 | That's Just Me | Riley Green | 16 | 2 | 7 |
| 16 | Manning Fireworks | Mj Lenderman | 11 | 2 | 71 |
| 17 | Growin' Up | Luke Combs | 19 | 1 | 188 |
| 18 | Mule | Orville Peck | 12 | 1 | 7 |
| 19 | Refearless (taylor's Version) | Taylor Swift | RE | 1 | 285 |
| 20 | Young Manhood And Other Donatable Organs | Zach Bryan | 6 | 6 | 3 |