Listen to the Latest Episode
The UK Country Music Airplay and Albums Charts showcase the nation’s most popular country artists and songs, reflecting the growing influence of the genre across the UK.
Compiled weekly, the UK Country Airplay Chart—launched in 2024 in partnership with Radiomonitor and the Country Music Association UK—tracks the most-played country songs across major stations. It highlights the tracks making the biggest impact on UK radio and gives fans and industry professionals a clear view of what’s resonating nationwide. Alongside it, the Official UK Country Albums Chart, published by the Official Charts Company, ranks the top-selling country albums based on physical and digital sales.
Below you’ll find the UK Country Airplay Chart, listing the top songs on UK country radio each week.
| Position | Title | Artist | Last Week | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | 20 Cigarettes | Morgan Wallen | 2 | 1 | 16 |
| 2 | Brunette | Tucker Wetmore | 1 | 1 | 17 |
| 3 | Be Her | Ella Langley | 5 | 3 | 3 |
| 4 | Amen | Shaboozey & Jelly Roll | 3 | 2 | 21 |
| 5 | Sleepless In A Hotel Room | Luke Combs | 4 | 3 | 9 |
| 6 | Turn This Truck Around | Jordan Davis | 7 | 2 | 27 |
| 7 | Worth Your Wild | Russell Dickerson | 9 | 2 | 23 |
| 8 | Wish I Didn't | Megan Moroney | 13 | 7 | 7 |
| 9 | Plastic Cigarette | Zach Bryan | 14 | 9 | 7 |
| 10 | Change My Mind | Riley Green | 10 | 1 | 30 |
| 11 | Choosin' Texas | Ella Langley | 8 | 1 | 20 |
| 12 | Ends Of The Earth | Ty Myers | 32 | 12 | 14 |
| 13 | Heart Like A Hometown | Keith Urban | 6 | 6 | 4 |
| 14 | How Much Beer | Drake Milligan & Randall King | 23 | 14 | 4 |
| 15 | Rocky Mountain Low | Corey Kent feat. Koe Wetzel | 39 | 15 | 8 |
| 16 | Hate How You Look | Josh Ross | 16 | 1 | 23 |
| 17 | Dream Come True | Carly Pearce | 19 | 3 | 15 |
| 18 | Betty | Carter Faith | 11 | 6 | 18 |
| 19 | baby blues | Ashley Cooke | 22 | 13 | 8 |
| 20 | Wish You Well | Vincent Mason | 18 | 17 | 20 |
| 21 | What If We Don't | Ashley McBryde | 15 | 15 | 6 |
| 22 | 1,000 Lifetimes | Gareth | 48 | 22 | 2 |
| 23 | Boots Off | Jon Pardi | 35 | 23 | 6 |
| 24 | Washed | The Jack Wharff Band | 31 | 21 | 18 |
| 25 | Work On Me | Dasha | 30 | 22 | 8 |
| 26 | swear words | Ashley Cooke | 24 | 7 | 17 |
| 27 | Ain't A Bad Life | Thomas Rhett feat. Jordan Davis | 40 | 18 | 31 |
| 28 | Better Me For You (Brown Eyes) | Max McNown | 17 | 17 | 50 |
| 29 | Back In The Saddle | Luke Combs | 41 | 3 | 32 |
| 30 | The Fall | Cody Johnson | 34 | 1 | 34 |
| 31 | McArthur | HARDY, Morgan Wallen, Tim McGraw, Eric Church | 28 | 14 | 5 |
| 32 | How Far Does A Goodbye Go | Jason Aldean | 12 | 6 | 25 |
| 33 | Beautiful Things | Megan Moroney | 45 | 7 | 17 |
| 34 | the hell you are | Ashley Cooke | 63 | 15 | 22 |
| 35 | South Of Sanity | Zach Top | 21 | 12 | 21 |
| 36 | A Song To Sing | Miranda Lambert & Chris Stapleton | 33 | 3 | 34 |
| 37 | What He'll Never Have | Dylan Scott | 44 | 14 | 19 |
| 38 | House Again | Hudson Westbrook | 29 | 26 | 4 |
| 39 | Fireworks | Kelsey Hart | 76 | 39 | 1 |
| 40 | Drunk Cigs | Mackenzie Carpenter | 0 | 40 | 1 |
Below you’ll find the UK Country Albums Chart, listing the top country albums in the UK each week.
| Position | Album | Artist | LW | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | Cloud 9 | Megan Moroney | 1 | 1 | 2 |
| 2 | Traveller | Chris Stapleton | 3 | 1 | 349 |
| 3 | All On Red | Kezia Gill | 2 | 1 | 3 |
| 4 | Growin' Up | Luke Combs | 4 | 1 | 154 |
| 5 | Rewhere I've Been Isn't Where I'm Going | Shaboozey | RE | 1 | 85 |
| 6 | I'm The Problem | Morgan Wallen | 9 | 1 | 42 |
| 7 | Zach Bryan | Zach Bryan | 6 | 1 | 127 |
| 8 | F-1 Trillion | Post Malone | 5 | 1 | 74 |
| 9 | Fearless (taylor's Version) | Taylor Swift | 11 | 1 | 256 |
| 10 | Beautifully Broken | Jelly Roll | 7 | 1 | 71 |
| 11 | Gettin' Old | Luke Combs | 10 | 1 | 143 |
| 12 | Whirlwind | Lainey Wilson | 8 | 1 | 74 |
| 13 | Fathers & Sons | Luke Combs | 12 | 1 | 76 |
| 14 | Ain't In It For My Health | Zach Top | 13 | 6 | 4 |
| 15 | Manning Fireworks | Mj Lenderman | 15 | 2 | 62 |
| 16 | The Great American Bar Scene | Zach Bryan | 14 | 1 | 59 |
| 17 | This One's For You | Luke Combs | 19 | 4 | 138 |
| 18 | Whitsitt Chapel | Jelly Roll | 16 | 4 | 83 |
| 19 | What You See Is What You Get | Luke Combs | 18 | 1 | 267 |
| 20 | Remoment Of Truth | Red Clay Strays | RE | 4 | 17 |